The models · 28 open-weight · 13 labs
28 models, ranked by how much they tell you.
The open-weight models the map covers. Entry is by the OpenRouter weekly token ranking plus explicit additions; a model leaving the ranking keeps its page, because the techniques its documentation described do not expire.
“Methods documented” measures how openly a lab writes about its model — a 200-method report and a 17-method model card can describe equally capable models.
| Model | Creator | Methods documented | Sources | Released | Usage rank |
|---|---|---|---|---|---|
| NVIDIA-Nemotron-3-Ultra-550B-A55B | NVIDIA | 208 | 7 | 2026-06-04 | #5 |
| DeepSeek-V4.1-Flash | DeepSeek | 201 | 4 | 2026-09-10 | #2 |
| Kimi K3 | Moonshot AI | 183 | 10 | 2026-07-16 | — |
| Laguna-S-2.1 | Poolside | 163 | 8 | 2026-07-21 | — |
| MiMo-V2.6-Pro | Xiaomi | 143 | 5 | 2026-09-22 | — |
| MiMo-V2.6-Flash | Xiaomi | 136 | 5 | 2026-09-22 | #6 |
| Qwen3.8-Flash-Next | Alibaba (Qwen) | 126 | 7 | 2026-08-26 | — |
| DeepSeek-V4-Pro | DeepSeek | 98 | 5 | 2026-04-24 | — |
| Qwen3.5-397B-A17B | Alibaba (Qwen) | 98 | 8 | 2026-02-16 | — |
| gpt-oss-120b | OpenAI | 86 | 6 | 2025-08-05 | — |
| MiniMax-M3 | MiniMax | 83 | 7 | 2026-06-01 | #12 |
| DeepSeek-V4-Flash | DeepSeek | 82 | 4 | 2026-04-24 | #7 |
| Gemma 4 31B | Google DeepMind | 78 | 10 | 2026-04-02 | — |
| MiMo-V2.5 | Xiaomi | 77 | 8 | 2026-04-22 | #8 |
| Inkling | Thinking Machines Lab | 73 | 11 | 2026-07-15 | — |
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B | NVIDIA | 73 | 7 | 2026-08-11 | — |
| GLM-5.2 | Z.ai (Zhipu AI) | 72 | 5 | 2026-06-16 | #11 |
| DeepSeek-V3.2 | DeepSeek | 68 | 4 | 2025-12-01 | — |
| GLM-5.3 | Z.ai (Zhipu AI) | 46 | 6 | 2026-08-16 | #9 |
| Qwen3.6-35B-A3B | Alibaba (Qwen) | 46 | 6 | 2026-04-15 | — |
| Step-3.7-Flash | StepFun | 42 | 6 | 2026-05-29 | — |
| MiMo-V2.5-Pro | Xiaomi | 41 | 6 | 2026-04-22 | — |
| Hy3 | Tencent (Hunyuan) | 38 | 7 | 2026-07-06 | #10 |
| Hy4-preview | Tencent (Hunyuan) | 37 | 7 | 2026-08-28 | #3 |
| GLM-5.3-Flash | Z.ai (Zhipu AI) | 33 | 5 | 2026-08-26 | #1 |
| DeepSeek-V4-Flash-Vision-Exp | DeepSeek | 25 | 3 | 2026-08-21 | — |
| DeepSeek-V4-Flash-0731 | DeepSeek | 17 | 4 | 2026-07-31 | #4 |
| DeepSeek-V4-Pro-0813 | DeepSeek | 13 | 3 | 2026-08-13 | — |
Rank is the model's position among open-weight models in OpenRouter's token ranking for the week of 2026-09-21 (a partial week), the same week for every model; — means outside that week's top 12.