DeepSeek · released 2026-04-24
DeepSeek-V4-Pro
What DeepSeek-V4-Pro’s own documents say it is built from — every method with the sentence that describes it.
Curator’s note1.6T total / 49B active MoE, 1M context, >32T pretraining tokens. Shares the arXiv 2606.19348 report with V4-Flash — the extractor will see the same report twice; dedup by content_hash or accept the double mention.
Against the consensus recipe
Its documents state 9 of the 15 methods the field agrees on.
The recipe from the overview: the methods the most labs adopt, per stage. A missing one is something the documents do not say, not something the model lacks.
Data curation
- Agentic data synthesis pipelinenot in its documents
Training objective
- Multi-Token Predictionnot in its documents
- KL alignment lossnot in its documents
Model architecture
Optimization
- Muoncore
- Expert Parallelismnot in its documents
- Cosine decaynot in its documents
Post-training
Inference & serving
- Configurable reasoning effortused
- Speculative decodingnot in its documents
- FP8 KV-cache quantizationused
Checked in its code
Its code shows 12 of the 19 architecture features checked — 5 of them are not stated in its documents.
Documents say what a lab chose to describe; the modeling code says what the checkpoint runs. Each feature below was put to a code verifier, and only the config values and source lines it cited that were found in the files are shown, linked to the line.
Read from Hugging Face Transformers (modeling_deepseek_v4.py, configuration_deepseek_v4.py) and config.json at revision b5968e9190, by anthropic/claude-sonnet-5 on 2026-09-25.
| Feature | Code | Its documents | Evidence |
|---|---|---|---|
| Grouped-query attention code only | in its code | not stated | num_key_value_heads is 1 (shared-KV multi-query attention) with 128 query heads all broadcasting from a single KV head via repeat_kv num_key_value_heads = 1num_attention_heads = 128 |
| Multi-head latent attention | not in its code | not stated | Attention uses a single shared KV head with q_lora_rank down-projection for queries but no kv_lora_rank latent down/up-projection for keys/values as in DeepSeek-V2 MLA; kv_proj projects directly to one head_dim-sized KV, not a shared low-rank latent q_lora_rank = 1536 |
| Sliding-window attention | in its code | used | sliding_window is 128 and every attention layer type (sliding_attention, compressed_sparse_attention, heavily_compressed_attention) uses a sliding-window K/V cache with this window size sliding_window = 128 |
| Interleaved sliding-window and global attention | code unclear | not stated | layer_types cycles through sliding_attention/compressed_sparse_attention/heavily_compressed_attention but all three branches apply the same sliding_window cache underneath (CSA/HCA add extra compressed long-range KV on top), so whether any layer truly attends to full context is not settled by the given files, and layer_types itself is not explicitly given in this config (derived by default logic from compress_ratios) compress_ratios = [128, 128, 4, 128, 4, 128, 4, 128, 4, 128, 4, 128, 4, 128, 4, 128, 4, 128, 4,… |
| Indexer-selected sparse attention (DeepSeek Sparse Attention) | in its code | core | The CSA compressor runs a Lightning Indexer that scores compressed KV blocks and each query attends only to the top index_topk=1024 selected blocks index_topk = 1024index_n_heads = 64index_head_dim = 128 |
| Linear-attention or state-space layers alongside full attention | not in its code | not stated | No linear-attention, Gated DeltaNet, KDA, or Mamba token-mixing layers exist in this file; all layer_types variants are softmax attention with sliding-window plus compressor branches |
| Gated DeltaNet layers | not in its code | not stated | No gated delta-rule recurrent mixer implementation is present in the given files |
| Mamba-2 layers | not in its code | not stated | No Mamba-2 SSM blocks are implemented in the given files |
| Learnable attention sink code only | in its code | not stated | Each attention layer has a per-head learnable sink parameter concatenated into the softmax denominator |
| Gated attention output | not in its code | not stated | No sigmoid gate is applied to the attention output before the output projection; the attention output goes through rope-conjugate rotation and the grouped output projection directly |
| QK normalization code only | in its code | not stated | Queries and keys (kv) are each passed through an RMSNorm (q_b_norm, kv_norm) before rotary application and the attention dot product |
| Partial RoPE code only | in its code | not stated | RoPE is applied only to the trailing qk_rope_head_dim=64 slice of each 512-dim head, leaving the leading nope portion unrotated qk_rope_head_dim = 64head_dim = 512 |
| YaRN RoPE scaling code only | in its code | not stated | rope_scaling type is yarn and is applied to the compress rope-type branch used by CSA/HCA layers via ROPE_INIT_FUNCTIONS rope_scaling = {"beta_fast": 32, "beta_slow": 1, "factor": 16, "original_max_position_embedd… |
| Layers without positional encoding (NoPE) | not in its code | not stated | Every attention layer applies partial RoPE to its rope slice (sliding layers use 'main' rope, CSA/HCA layers use 'compress' rope); no layer type skips positional encoding entirely for its softmax attention |
| Mixture of experts | in its code | core | Feed-forward MoE layers route tokens to top-6 of 384 routed experts via a learned router n_routed_experts = 384num_experts_per_tok = 6 |
| Shared expert | in its code | core | n_shared_experts is 1 and every MoE block adds a DeepseekV4MLP shared expert output to the routed output for every token n_shared_experts = 1 |
| Auxiliary-loss-free load balancing (selection bias) | in its code | used | The router adds an e_score_correction_bias buffer to scores only for top-k expert selection, matching DeepSeek-V3's noaux_tc scheme, and topk_method is set to noaux_tc topk_method = "noaux_tc" |
| Multi-token prediction layers | in its code | core | num_nextn_predict_layers is 1 in this config, and the modeling code declares an ignore pattern for mtp weights, indicating declared MTP modules in the checkpoint num_nextn_predict_layers = 1 |
| SwiGLU feed-forward | in its code | used | hidden_act is silu and both the dense MLP and the MoE experts compute act_fn(gate) * up with SiLU activation hidden_act = "silu" |
model architecture 26
token mixer 9
softmax attention 3
sliding window attention 1
grouped-query attention 1
attention sink 1
sparse attention 5
hybrid layer stacking 1
channel mixer 10
mixture of experts 8
expert load balancing 1
positional encoding 1
normalization & residual 3
prediction head 1
context capacity 2
training objective 2
distillation objective 1
auxiliary loss 1
optimization 17
learning-rate schedule 1
training precision 1
quantization-aware training 4
training parallelism 4
data curation 7
filed at the root 1
data sourcing 1
data filtering 1
sequence packing 1
tokenization 1
post-training 10
supervised fine-tuning 2
reinforcement learning algorithm 2
policy distillation 2
rollout & RL infrastructure 1
mid-training & continual pretraining 1
inference & serving 26
reasoning control 4
KV cache management 6
inference quantization 2
inference kernel 10
software implementation 2
infrastructure service 2
evaluation 3
human & real-world evaluation 3
unfiled 5
Further reading
Picked by hand, not extracted: where to read more, not evidence for anything on this page.
- DeepSeek-V4-Pro architecture card — LLM Architecture Gallery explainer sebastianraschka.com
Sources
The curated document list for this model. "not fetched" means the URL is recorded but its text was not read in the current run.
| Document | Kind | Publisher | Status |
|---|---|---|---|
| api-docs.deepseek.com/news/news260424 | official blog | DeepSeek | read |
| arxiv.org/abs/2606.19348 | technical report | DeepSeek | read |
| fe-static.deepseek.com/chat/transparency/deepseek-V4-model-card-EN.pdf | technical report | DeepSeek | read |
| huggingface.co/deepseek-ai/DeepSeek-V4-Pro | model card | DeepSeek | read |
| morphllm.com/deepseek-v4 | third party analysis | Morph | not fetched |
| kili-technology.com/blog/data-story-deepseek-v4 | third party analysis | Kili Technology | read |